| Against AAAA Competition | ||
|---|---|---|
| Record | 7-4 | |
| PPG | 68.2 | |
| Opp. PPG | 68.3 | |
| Point Diff. | -0.1 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.5034 | #29 |
| SRS | -6.99 | #34 |
| Against All Competition | ||
|---|---|---|
| Record | 10-8 | |
| PPG | 70.8 | |
| Opp. PPG | 67.7 | |
| Point Diff. | 3.2 | |
| Rankings | (Out of 284) | |
| RPI | 0.4965 | #105 |
| SRS | 11.37 | #69 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| David Thompson (Vancouver) | 72-53 | Burnaby Central |
| David Thompson (Vancouver) | 92-54 | Eric Hamber |
| David Thompson (Vancouver) | 71-61 | Killarney |
| David Thompson (Vancouver) | 69-64 | Sir Winston Churchill |
| David Thompson (Vancouver) | 72-62 | Vancouver Technical |
| Kitsilano | 76-59 | David Thompson (Vancouver) |
| Killarney | 60-56 | David Thompson (Vancouver) |
| David Thompson (Vancouver) | 81-67 | Killarney |
| Handsworth | 100-50 | David Thompson (Vancouver) |
| David Thompson (Vancouver) | 67-56 | Killarney |
| St. George's | 98-61 | David Thompson (Vancouver) |
| Other Games: | ||
| Winner | Score | Opponent |
| Lord Byng | 65-27 | David Thompson (Vancouver) |
| Windsor | 71-65 | David Thompson (Vancouver) |
| Magee | 92-83 | David Thompson (Vancouver) |
| David Thompson (Vancouver) | 85-59 | Point Grey |
| David Thompson (Vancouver) | 109-55 | Gleneagle |
| David Thompson (Vancouver) | 79-45 | George Elliot |
| Britannia | 80-77 | David Thompson (Vancouver) |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
